The reasonable structure and good material makes the hose clamp driving smooth and keep very high tightening torque. The strap and the screw will not be broken when people tightening the hose clamp, and the screw will not fall out when people release the hose clamp.
Our Germany type hose clamp could be made in seven different type of material: Galvanized steel W1, SS201 W2, SS201 W4, SS301 W2, SS301 W4, SS304 W2, SS304 W4. Each type of material are available by the client's request. The detailed technical data of our American type worm drive hose clamp please see below:
Code | Width(mm) | Dia(mm) | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) |
104012 | 9/12 | 8-12 | 0.7 | 7 | 5 | 21 | 19 |
104016 | 9/12 | 10-16 | 0.7 | 7 | 5 | 21 | 19 |
104022 | 9/12 | 12-22 | 0.7 | 7 | 5 | 21 | 19 |
104027 | 9/12 | 16-27 | 0.7 | 7 | 5 | 21 | 19 |
104032 | 9/12 | 20-32 | 0.7 | 7 | 5 | 21 | 19 |
104040 | 9/12 | 25-40 | 0.7 | 7 | 5 | 21 | 19 |
104045 | 9/12 | 30-45 | 0.7 | 7 | 5 | 21 | 19 |
104050 | 9/12 | 35-50 | 0.7 | 7 | 5 | 21 | 19 |
104060 | 9/12 | 40-60 | 0.7 | 7 | 5 | 21 | 19 |
104070 | 9/12 | 50-70 | 0.7 | 7 | 5 | 21 | 19 |
104080 | 9/12 | 60-80 | 0.7 | 7 | 5 | 21 | 19 |
104090 | 9/12 | 70-90 | 0.7 | 7 | 5 | 21 | 19 |
104100 | 9/12 | 80-100 | 0.7 | 7 | 5 | 21 | 19 |
104110 | 9/12 | 90-110 | 0.7 | 7 | 5 | 21 | 19 |
104120 | 9/12 | 100-120 | 0.7 | 7 | 5 | 21 | 19 |
104130 | 9/12 | 110-130 | 0.7 | 7 | 5 | 21 | 19 |
104140 | 9/12 | 120-140 | 0.7 | 7 | 5 | 21 | 19 |
104150 | 9/12 | 130-150 | 0.7 | 7 | 5 | 21 | 19 |
104160 | 9/12 | 140-160 | 0.7 | 7 | 5 | 21 | 19 |
Our American type worm drive hose clamp has a very wide application in many field just like: Hydraulic, Gas, Oil, Aviation, Automobile, Motorcycle, Agricultural equipment, Construction, Engineering machinery and Etc.